👥 - Online

Experience System

← Back to Wiki

The table shows experience points needed to move from level to level (up to level 400).

The formula is: New Level to the 4th power - Old Level to the 4th power.

Negs: Negs are a percentage of total experience. 1 Neg = 1% of total exp per Ishtar.

Lolly Lick: 1 lolly lick = 1/750 of a level with a min of 5 exp points. (values are rounded)

Lolly: 1 lolly = 8/750 = 1.066% of a level at level 10 or above (values are rounded)

Level Calculator & Quick Lookup

Experience Table

Showing levels 251-300 of 400
From Level To Level Exp Points Needed Total Exp Points = 1 Neg 1 Lolly Lick 1 Lolly
251 252 63,632,015 4,032,758,016 636,320.15 84,843 678,741
252 253 64,394,065 4,097,152,081 643,940.65 85,859 686,870
253 254 65,162,175 4,162,314,256 651,621.75 86,883 695,063
254 255 65,936,369 4,228,250,625 659,363.69 87,915 703,321
255 256 66,716,671 4,294,967,296 667,166.71 88,956 711,644
256 257 67,503,105 4,362,470,401 675,031.05 90,004 720,033
257 258 68,295,695 4,430,766,096 682,956.95 91,061 728,487
258 259 69,094,465 4,499,860,561 690,944.65 92,126 737,008
259 260 69,899,439 4,569,760,000 698,994.39 93,199 745,594
260 261 70,710,641 4,640,470,641 707,106.41 94,281 754,247
261 262 71,528,095 4,711,998,736 715,280.95 95,371 762,966
262 263 72,351,825 4,784,350,561 723,518.25 96,469 771,753
263 264 73,181,855 4,857,532,416 731,818.55 97,576 780,606
264 265 74,018,209 4,931,550,625 740,182.09 98,691 789,528
265 266 74,860,911 5,006,411,536 748,609.11 99,815 798,516
266 267 75,709,985 5,082,121,521 757,099.85 100,947 807,573
267 268 76,565,455 5,158,686,976 765,654.55 102,087 816,698
268 269 77,427,345 5,236,114,321 774,273.45 103,236 825,892
269 270 78,295,679 5,314,410,000 782,956.79 104,394 835,154
270 271 79,170,481 5,393,580,481 791,704.81 105,561 844,485
271 272 80,051,775 5,473,632,256 800,517.75 106,736 853,886
272 273 80,939,585 5,554,571,841 809,395.85 107,919 863,356
273 274 81,833,935 5,636,405,776 818,339.35 109,112 872,895
274 275 82,734,849 5,719,140,625 827,348.49 110,313 882,505
275 276 83,642,351 5,802,782,976 836,423.51 111,523 892,185
276 277 84,556,465 5,887,339,441 845,564.65 112,742 901,936
277 278 85,477,215 5,972,816,656 854,772.15 113,970 911,757
278 279 86,404,625 6,059,221,281 864,046.25 115,206 921,649
279 280 87,338,719 6,146,560,000 873,387.19 116,452 931,613
280 281 88,279,521 6,234,839,521 882,795.21 117,706 941,648
281 282 89,227,055 6,324,066,576 892,270.55 118,969 951,755
282 283 90,181,345 6,414,247,921 901,813.45 120,242 961,934
283 284 91,142,415 6,505,390,336 911,424.15 121,523 972,186
284 285 92,110,289 6,597,500,625 921,102.89 122,814 982,510
285 286 93,084,991 6,690,585,616 930,849.91 124,113 992,907
286 287 94,066,545 6,784,652,161 940,665.45 125,422 1,003,376
287 288 95,054,975 6,879,707,136 950,549.75 126,740 1,013,920
288 289 96,050,305 6,975,757,441 960,503.05 128,067 1,024,537
289 290 97,052,559 7,072,810,000 970,525.59 129,403 1,035,227
290 291 98,061,761 7,170,871,761 980,617.61 130,749 1,045,992
291 292 99,077,935 7,269,949,696 990,779.35 132,104 1,056,831
292 293 100,101,105 7,370,050,801 1,001,011.05 133,468 1,067,745
293 294 101,131,295 7,471,182,096 1,011,312.95 134,842 1,078,734
294 295 102,168,529 7,573,350,625 1,021,685.29 136,225 1,089,798
295 296 103,212,831 7,676,563,456 1,032,128.31 137,617 1,100,937
296 297 104,264,225 7,780,827,681 1,042,642.25 139,019 1,112,152
297 298 105,322,735 7,886,150,416 1,053,227.35 140,430 1,123,443
298 299 106,388,385 7,992,538,801 1,063,883.85 141,851 1,134,809
299 300 107,461,199 8,100,000,000 1,074,611.99 143,282 1,146,253
300 301 108,541,201 8,208,541,201 1,085,412.01 144,722 1,157,773
« First‹ Prev1...45678Next ›Last »

Understanding the Experience System

Experience in Astonia 3 Invicta follows a power-of-4 formula, meaning that each level requires significantly more experience than the previous one. This creates an exponential growth curve where higher levels become progressively more difficult to achieve.

Negatives (Negs): When you die, you lose experience equal to 1% of your total experience per negative. This means higher level characters lose more experience when they die, making death more costly at higher levels.

Lollies: Lollies are consumable items that grant experience. A single lolly lick gives 1/750 of a level (minimum 5 exp), while a full lolly gives 8/750 of a level (approximately 1.066%) for characters level 10 and above.