👥 - Online

Experience System

← Back to Wiki

The table shows experience points needed to move from level to level (up to level 400).

The formula is: New Level to the 4th power - Old Level to the 4th power.

Negs: Negs are a percentage of total experience. 1 Neg = 1% of total exp per Ishtar.

Lolly Lick: 1 lolly lick = 1/750 of a level with a min of 5 exp points. (values are rounded)

Lolly: 1 lolly = 8/750 = 1.066% of a level at level 10 or above (values are rounded)

Level Calculator & Quick Lookup

Experience Table

Showing levels 301-350 of 400
From Level To Level Exp Points Needed Total Exp Points = 1 Neg 1 Lolly Lick 1 Lolly
301 302 109,628,415 8,318,169,616 1,096,284.15 146,171 1,169,370
302 303 110,722,865 8,428,892,481 1,107,228.65 147,630 1,181,044
303 304 111,824,575 8,540,717,056 1,118,245.75 149,099 1,192,795
304 305 112,933,569 8,653,650,625 1,129,335.69 150,578 1,204,625
305 306 114,049,871 8,767,700,496 1,140,498.71 152,066 1,216,532
306 307 115,173,505 8,882,874,001 1,151,735.05 153,565 1,228,517
307 308 116,304,495 8,999,178,496 1,163,044.95 155,073 1,240,581
308 309 117,442,865 9,116,621,361 1,174,428.65 156,590 1,252,724
309 310 118,588,639 9,235,210,000 1,185,886.39 158,118 1,264,945
310 311 119,741,841 9,354,951,841 1,197,418.41 159,656 1,277,246
311 312 120,902,495 9,475,854,336 1,209,024.95 161,203 1,289,627
312 313 122,070,625 9,597,924,961 1,220,706.25 162,761 1,302,087
313 314 123,246,255 9,721,171,216 1,232,462.55 164,328 1,314,627
314 315 124,429,409 9,845,600,625 1,244,294.09 165,906 1,327,247
315 316 125,620,111 9,971,220,736 1,256,201.11 167,493 1,339,948
316 317 126,818,385 10,098,039,121 1,268,183.85 169,091 1,352,729
317 318 128,024,255 10,226,063,376 1,280,242.55 170,699 1,365,592
318 319 129,237,745 10,355,301,121 1,292,377.45 172,317 1,378,536
319 320 130,458,879 10,485,760,000 1,304,588.79 173,945 1,391,561
320 321 131,687,681 10,617,447,681 1,316,876.81 175,584 1,404,669
321 322 132,924,175 10,750,371,856 1,329,241.75 177,232 1,417,858
322 323 134,168,385 10,884,540,241 1,341,683.85 178,891 1,431,129
323 324 135,420,335 11,019,960,576 1,354,203.35 180,560 1,444,484
324 325 136,680,049 11,156,640,625 1,366,800.49 182,240 1,457,921
325 326 137,947,551 11,294,588,176 1,379,475.51 183,930 1,471,441
326 327 139,222,865 11,433,811,041 1,392,228.65 185,630 1,485,044
327 328 140,506,015 11,574,317,056 1,405,060.15 187,341 1,498,731
328 329 141,797,025 11,716,114,081 1,417,970.25 189,063 1,512,502
329 330 143,095,919 11,859,210,000 1,430,959.19 190,795 1,526,356
330 331 144,402,721 12,003,612,721 1,444,027.21 192,537 1,540,296
331 332 145,717,455 12,149,330,176 1,457,174.55 194,290 1,554,320
332 333 147,040,145 12,296,370,321 1,470,401.45 196,054 1,568,428
333 334 148,370,815 12,444,741,136 1,483,708.15 197,828 1,582,622
334 335 149,709,489 12,594,450,625 1,497,094.89 199,613 1,596,901
335 336 151,056,191 12,745,506,816 1,510,561.91 201,408 1,611,266
336 337 152,410,945 12,897,917,761 1,524,109.45 203,215 1,625,717
337 338 153,773,775 13,051,691,536 1,537,737.75 205,032 1,640,254
338 339 155,144,705 13,206,836,241 1,551,447.05 206,860 1,654,877
339 340 156,523,759 13,363,360,000 1,565,237.59 208,698 1,669,587
340 341 157,910,961 13,521,270,961 1,579,109.61 210,548 1,684,384
341 342 159,306,335 13,680,577,296 1,593,063.35 212,408 1,699,268
342 343 160,709,905 13,841,287,201 1,607,099.05 214,280 1,714,239
343 344 162,121,695 14,003,408,896 1,621,216.95 216,162 1,729,298
344 345 163,541,729 14,166,950,625 1,635,417.29 218,056 1,744,445
345 346 164,970,031 14,331,920,656 1,649,700.31 219,960 1,759,680
346 347 166,406,625 14,498,327,281 1,664,066.25 221,876 1,775,004
347 348 167,851,535 14,666,178,816 1,678,515.35 223,802 1,790,416
348 349 169,304,785 14,835,483,601 1,693,047.85 225,740 1,805,918
349 350 170,766,399 15,006,250,000 1,707,663.99 227,689 1,821,508
350 351 172,236,401 15,178,486,401 1,722,364.01 229,649 1,837,188
« First‹ Prev1...5678Next ›Last »

Understanding the Experience System

Experience in Astonia 3 Invicta follows a power-of-4 formula, meaning that each level requires significantly more experience than the previous one. This creates an exponential growth curve where higher levels become progressively more difficult to achieve.

Negatives (Negs): When you die, you lose experience equal to 1% of your total experience per negative. This means higher level characters lose more experience when they die, making death more costly at higher levels.

Lollies: Lollies are consumable items that grant experience. A single lolly lick gives 1/750 of a level (minimum 5 exp), while a full lolly gives 8/750 of a level (approximately 1.066%) for characters level 10 and above.