👥 - Online

Experience System

← Back to Wiki

The table shows experience points needed to move from level to level (up to level 400).

The formula is: New Level to the 4th power - Old Level to the 4th power.

Negs: Negs are a percentage of total experience. 1 Neg = 1% of total exp per Ishtar.

Lolly Lick: 1 lolly lick = 1/750 of a level with a min of 5 exp points. (values are rounded)

Lolly: 1 lolly = 8/750 = 1.066% of a level at level 10 or above (values are rounded)

Level Calculator & Quick Lookup

Experience Table

Showing levels 151-200 of 400
From Level To Level Exp Points Needed Total Exp Points = 1 Neg 1 Lolly Lick 1 Lolly
151 152 13,909,215 533,794,816 139,092.15 18,546 148,365
152 153 14,186,465 547,981,281 141,864.65 18,915 151,322
153 154 14,467,375 562,448,656 144,673.75 19,290 154,319
154 155 14,751,969 577,200,625 147,519.69 19,669 157,354
155 156 15,040,271 592,240,896 150,402.71 20,054 160,430
156 157 15,332,305 607,573,201 153,323.05 20,443 163,545
157 158 15,628,095 623,201,296 156,280.95 20,837 166,700
158 159 15,927,665 639,128,961 159,276.65 21,237 169,895
159 160 16,231,039 655,360,000 162,310.39 21,641 173,131
160 161 16,538,241 671,898,241 165,382.41 22,051 176,408
161 162 16,849,295 688,747,536 168,492.95 22,466 179,726
162 163 17,164,225 705,911,761 171,642.25 22,886 183,085
163 164 17,483,055 723,394,816 174,830.55 23,311 186,486
164 165 17,805,809 741,200,625 178,058.09 23,741 189,929
165 166 18,132,511 759,333,136 181,325.11 24,177 193,413
166 167 18,463,185 777,796,321 184,631.85 24,618 196,941
167 168 18,797,855 796,594,176 187,978.55 25,064 200,510
168 169 19,136,545 815,730,721 191,365.45 25,515 204,123
169 170 19,479,279 835,210,000 194,792.79 25,972 207,779
170 171 19,826,081 855,036,081 198,260.81 26,435 211,478
171 172 20,176,975 875,213,056 201,769.75 26,903 215,221
172 173 20,531,985 895,745,041 205,319.85 27,376 219,008
173 174 20,891,135 916,636,176 208,911.35 27,855 222,839
174 175 21,254,449 937,890,625 212,544.49 28,339 226,714
175 176 21,621,951 959,512,576 216,219.51 28,829 230,634
176 177 21,993,665 981,506,241 219,936.65 29,325 234,599
177 178 22,369,615 1,003,875,856 223,696.15 29,826 238,609
178 179 22,749,825 1,026,625,681 227,498.25 30,333 242,665
179 180 23,134,319 1,049,760,000 231,343.19 30,846 246,766
180 181 23,523,121 1,073,283,121 235,231.21 31,364 250,913
181 182 23,916,255 1,097,199,376 239,162.55 31,888 255,107
182 183 24,313,745 1,121,513,121 243,137.45 32,418 259,347
183 184 24,715,615 1,146,228,736 247,156.15 32,954 263,633
184 185 25,121,889 1,171,350,625 251,218.89 33,496 267,967
185 186 25,532,591 1,196,883,216 255,325.91 34,043 272,348
186 187 25,947,745 1,222,830,961 259,477.45 34,597 276,776
187 188 26,367,375 1,249,198,336 263,673.75 35,157 281,252
188 189 26,791,505 1,275,989,841 267,915.05 35,722 285,776
189 190 27,220,159 1,303,210,000 272,201.59 36,294 290,348
190 191 27,653,361 1,330,863,361 276,533.61 36,871 294,969
191 192 28,091,135 1,358,954,496 280,911.35 37,455 299,639
192 193 28,533,505 1,387,488,001 285,335.05 38,045 304,357
193 194 28,980,495 1,416,468,496 289,804.95 38,641 309,125
194 195 29,432,129 1,445,900,625 294,321.29 39,243 313,943
195 196 29,888,431 1,475,789,056 298,884.31 39,851 318,810
196 197 30,349,425 1,506,138,481 303,494.25 40,466 323,727
197 198 30,815,135 1,536,953,616 308,151.35 41,087 328,695
198 199 31,285,585 1,568,239,201 312,855.85 41,714 333,713
199 200 31,760,799 1,600,000,000 317,607.99 42,348 338,782
200 201 32,240,801 1,632,240,801 322,408.01 42,988 343,902
« First‹ Prev123456...8Next ›Last »

Understanding the Experience System

Experience in Astonia 3 Invicta follows a power-of-4 formula, meaning that each level requires significantly more experience than the previous one. This creates an exponential growth curve where higher levels become progressively more difficult to achieve.

Negatives (Negs): When you die, you lose experience equal to 1% of your total experience per negative. This means higher level characters lose more experience when they die, making death more costly at higher levels.

Lollies: Lollies are consumable items that grant experience. A single lolly lick gives 1/750 of a level (minimum 5 exp), while a full lolly gives 8/750 of a level (approximately 1.066%) for characters level 10 and above.