There are 96 active players this month on Invicta!
| Rank | Character Name | Level | Class |
| 1 | Doohoo | 402 | Super Seyan |
| 2 | Staff | 401 | Warcaster |
| 3 | Deathklaat | 401 | Berserker |
| 4 | Stoner | 400 | Super Seyan |
| 5 | Energizer | 400 | Super Seyan |
| 6 | Vance | 400 | Warcaster |
| 7 | Daenerys | 400 | Super Seyan |
| 8 | Khione | 400 | Super Seyan |
| 9 | Critical | 400 | Super Seyan |
| 10 | Dixxie | 400 | Super Seyan |
| 11 | Optimus | 400 | Super Seyan |
| 12 | Charles | 400 | Berserker |
| 13 | Shacro | 400 | Super Seyan |
| 14 | Law | 400 | Berserker |
| 15 | Xaner | 400 | Warcaster |
© WWW.ASTONIA.IO 2015-. All rights reserved.