There are 86 active players this month on Invicta!
Rank | Character Name | Level | Class |
1 | Doohoo | 402 | Super Seyan |
2 | Deathklaat | 401 | Berserker |
3 | Stoner | 400 | Super Seyan |
4 | Energizer | 400 | Super Seyan |
5 | Vance | 400 | Warcaster |
6 | Daenerys | 400 | Super Seyan |
7 | Khione | 400 | Super Seyan |
8 | Dixxie | 400 | Super Seyan |
9 | Optimus | 400 | Super Seyan |
10 | Charles | 400 | Berserker |
11 | Shacro | 400 | Super Seyan |
12 | Law | 400 | Berserker |
13 | Xaner | 400 | Warcaster |
14 | Rieko | 400 | Berserker |
15 | Lennexx | 400 | Super Seyan |
© WWW.ASTONIA.IO 2015-. All rights reserved.