There are 82 active players this month on Invicta!
Rank | Character Name | Level | Class |
1 | Staff | 401 | Warcaster |
2 | Deathklaat | 401 | Berserker |
3 | Boobages | 401 | Berserker |
4 | Seyan | 400 | Super Seyan |
5 | Stentor | 400 | Berserker |
6 | Khione | 400 | Super Seyan |
7 | Manakin | 400 | Warcaster |
8 | Critical | 400 | Super Seyan |
9 | Chaoticgreed | 400 | Super Seyan |
10 | Islena | 400 | Warcaster |
11 | Sistermcfister | 400 | Super Seyan |
12 | Shacro | 400 | Super Seyan |
13 | Xaner | 400 | Warcaster |
14 | Lennexx | 400 | Super Seyan |
15 | Vas | 400 | Warcaster |
© WWW.ASTONIA.IO 2015-. All rights reserved.