Clan Website: This clan does not have a website.
This clan currently has 3029 clan jewel(s) and 120 members.
Rank 0: Member
Rank 1: Member
Rank 2: Recruiter
Rank 3: Treasurer
Rank 4: Leader
Name | Class | Level | Rank |
Killswitch | Super Seyan | 36 | Member |
Gajeel | Berserker | 36 | Member |
Wet | Arch-Warrior | 33 | Member |
Pepper | Berserker | 56 | Member |
Jellyroll | Mage | 40 | Member |
Aizen | Arch-Seyan | 89 | Member |
Dreyzerk | Berserker | 82 | Member |
Dreybless | Arch-Mage | 88 | Member |
Lennexx | Super Seyan | 400 | Member |
Deathklaat | Berserker | 401 | Member |
Vancejr | Arch-Seyan | 84 | Member |
Quizzer | Warrior | 25 | Member |
Devouring | Super Seyan | 109 | Member |
Basil | Arch-Seyan | 42 | Member |
Pbj | Arch-Mage | 200 | Member |
Banned | Super Seyan | 313 | Member |
Blesstember | Warcaster | 251 | Member |
Convoids | Berserker | 178 | Member |
Vancegearii | Warrior | 2 | Member |
Pearl | Arch-Warrior | 73 | Member |
© WWW.ASTONIA.IO 2015-. All rights reserved.