Clan Website: This clan does not have a website.
This clan currently has 1415 clan jewel(s) and 23 members.
Rank 0: Member
Rank 1: Member
Rank 2: Recruiter
Rank 3: Treasurer
Rank 4: Leader
Name | Class | Level | Rank |
Dixxie | Super Seyan | 261 | Leader |
Shockwaves | Super Seyan | 121 | Leader |
Vance | Warcaster | 124 | Treasurer |
Dreymar | Warcaster | 200 | Recruiter |
Airwaves | Berserker | 226 | Recruiter |
Immature | Super Seyan | 158 | Recruiter |
Hcdreymar | Super Seyan | 270 | Recruiter |
Vancegears | Warrior | 1 | Member |
Immorale | Arch-Seyan | 68 | Member |
Immobile | Seyan | 20 | Member |
Airways | Arch-Seyan | 54 | Member |
Vanceorbs | Mage | 5 | Member |
Airrays | Arch-Seyan | 48 | Member |
Vancev | Arch-Seyan | 36 | Member |
Immatate | Mage | 15 | Member |
Immatation | Warcaster | 28 | Member |
Dixxiechick | Berserker | 108 | Member |
Soundwaves | Arch-Warrior | 93 | Member |
Saphire | Arch-Mage | 76 | Member |
Dreyzerk | Berserker | 82 | Member |
© WWW.ASTONIA.IO 2015-. All rights reserved.