Clan Website: This clan does not have a website.
This clan currently has 3168 clan jewel(s) and 62 members.
Rank 0: Chosen Dead
Rank 1: Chooser of the slain
Rank 2: Valkyrie
Rank 3: Freya
Rank 4: Odin
Name | Class | Level | Rank |
Whitedwarf | Seyan | 40 | Chooser of the slain |
Blackdwarf | Arch-Seyan | 43 | Chooser of the slain |
Greendwarf | Arch-Seyan | 44 | Chooser of the slain |
Yellowdwarf | Arch-Seyan | 45 | Chooser of the slain |
Bluedwarf | Arch-Seyan | 50 | Chooser of the slain |
Greydwarf | Arch-Seyan | 48 | Chooser of the slain |
Sahdovah | Arch-Seyan | 38 | Chooser of the slain |
Kjartan | Mage | 18 | Chooser of the slain |
Brackinblack | Seyan | 15 | Chooser of the slain |
Godsmack | Arch-Seyan | 76 | Chooser of the slain |
Brackandyellow | Mage | 13 | Chooser of the slain |
Professionalgriefer | Super Seyan | 200 | Chooser of the slain |
Hornofgabriel | Seyan | 21 | Chooser of the slain |
Padurarul | Super Seyan | 216 | Chooser of the slain |
Brackdwarf | Arch-Seyan | 46 | Chooser of the slain |
Staticorbthree | Arch-Mage | 68 | Chosen Dead |
Koenigsegg | Warcaster | 160 | Chosen Dead |
Flow | Warrior | 12 | Chosen Dead |
Dovahkendov | Arch-Mage | 34 | Chosen Dead |
Tenalgrin | Arch-Mage | 50 | Chosen Dead |
© WWW.ASTONIA.IO 2015-. All rights reserved.