Clan Website: This clan does not have a website.
This clan currently has 202 clan jewel(s) and 20 members.
Rank 0: Member
Rank 1: Member
Rank 2: Recruiter
Rank 3: Treasurer
Rank 4: Leader
Name | Class | Level | Rank |
Chrisbretonsr | Super Seyan | 330 | Leader |
Chris | Arch-Mage | 323 | Leader |
Penter | Warcaster | 90 | Member |
Wetwilly | Seyan | 18 | Member |
Chrisgriffin | Mage | 24 | Member |
Chrissr | Arch-Mage | 45 | Member |
Evilchris | Warcaster | 121 | Member |
Experience | Arch-Mage | 65 | Member |
Afk | Arch-Mage | 75 | Member |
Cia | Berserker | 108 | Member |
Ilostit | Arch-Mage | 38 | Member |
Grats | Warrior | 5 | Member |
Gaia | Arch-Warrior | 55 | Member |
Meggriffin | Mage | 30 | Member |
Stewiegriffin | Mage | 34 | Member |
Briangriffin | Seyan | 13 | Member |
Loisgriffin | Mage | 20 | Member |
Envy | Seyan | 28 | Member |
Oops | Mage | 40 | Member |
Bartsimpson | Mage | 33 | Member |
© WWW.ASTONIA.IO 2015-. All rights reserved.