Military Ranks
← Back to WikiThe levels listed next to the ranks are the approximate range within which you should achieve that rank. This assumes that you keep your insane demon mission levels = your own level by selectively doing military missions, killing demon lords doing RD's or Long Tunnels etc.
| Rank # | Rank Name | Level Range | Rank # | Rank Name | Level Range |
|---|---|---|---|---|---|
| 1 | Private | 7-11 | 14 | Lieutenant Colonel | 72-76 |
| 2 | Private 1st class | 12-16 | 15 | Colonel | 77-81 |
| 3 | Lance Corporal | 17-21 | 16 | Brigadier General | 82-86 |
| 4 | Corporal | 22-26 | 17 | Major General | 87-91 |
| 5 | Sergeant | 27-31 | 18 | Lieutenant General | 92-96 |
| 6 | Staff Sergeant | 32-36 | 19 | General | 97-101 |
| 7 | Master Sergeant | 37-41 | 20 | Field Marshall | 102-106 |
| 8 | First Sergeant | 42-46 | 21 | Knight of Astonia | 107-111 |
| 9 | Sergeant Major | 47-51 | 22 | Baron of Astonia | 112-116 |
| 10 | 2nd Lieutenant | 52-56 | 23 | Earl of Astonia | 117-121 |
| 11 | 1st Lieutenant | 57-61 | 24 | Warlord of Astonia | 122+ |
| 12 | Captain | 62-66 | 25 | Conqueror | |
| 13 | Major | 67-71 |
Special Thanks
Xaner: Added in the Warlord of Astonia & Conqueror ranks.