Potions & Recipes
← Back to WikiAll you ever wanted to know (at least until you are a Master Alchemist), what to mix and where to get them... with many thanks to Trayd for definitive research.
Reskin will buy one of each ingredient from you... level requirements and his prices are shown where known.
Flowers and Berries
Flowers determine the effect of a Potion. Berries determine duration (Real Time) and have a negative effect on power. A potion can only use 1 berry.
| Location | A | B | C | D | E | F | G | Azmey | Beelough | Ciuba | Dyelshi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonie Park | 1 | 2 | 1 | 2 | — | 5 | — | — | — | 1 | — |
| Graveyard | 2 | 2 | 4 | — | 4 | 3 | 4 | — | 1 | 3 | — |
| Mine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Aston | — | 1 | — | — | — | — | 1 | — | — | — | — |
| Aston Park | 4 | 2 | 5 | 3 | 6 | — | 6 | — | 6 | 4 | — |
| Aston Entrance | 3 | 4 | — | 4 | — | 2 | — | — | 3 | 2 | — |
| Cameron Forest | 8 | 5 | 10 | 3 | 10 | 9 | 2 | 6 | 9 | 10 | 3 |
| Cameron | 2 | 4 | — | 7 | — | — | 8 | 3 | — | — | 6 |
| Exkordon | 3 | 3 | 3 | 3 | — | — | — | 2 | 2 | 2 | 2 |
| Brannington City | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 |
| Nomad Plains | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — |
| Grimroot | — | — | — | — | — | — | — | — | — | — | — |
Mushrooms
Mushrooms determine the strength. You can add more than one mushroom. Some potions won't work with mushroom A, the weakest.
| Mushroom | Image | Location | Reskin Price | Quantity |
|---|---|---|---|---|
| Akond | ![]() |
Skellie 1 | — | 4 in area |
| Barun | ![]() |
Aston Sewers 1 & 2 | 20g @ Lvl | 4 in each area |
| Chylmoth | ![]() |
Aston Sewers 3 & 4 | 37.5g @ Lvl | 4 in each area |
| Dizul | ![]() |
Aston Sewers 5 & 6 | 60g @ Lvl 14 | 4 in each area |
| Edyak | ![]() |
Aston Sewers 7 & 8 | 100g @ Lvl 16 | 4 in each area |
| Forud | ![]() |
Aston Sewers 9 & 10 | 135g @ Lvl 19 | 4 in each area |
| Ghestroz | ![]() |
Aston Sewers 11 & 12 | 175g @ Lvl | 4 in each area |
| Hangot | ![]() |
Aston Sewers 13 & 14 + Brannington Sewers | 225g @ Lvl 22 | 4 in each area |
| Ivnan | ![]() |
Aston Sewers 15 & 16 + Brannington Sewers | 325g @ Lvl 23 | 4 in each area |
⚠️ Important Note:
Ruby wants 1 each of the last 3 mushrooms (Ghestroz, Hangot, Ivnan) down in the Aston Sewers.
Potion Recipes
Add 1 Berry & the Mushroom(s) of your choice. Flower combinations determine the potion effect.
1 Flower Recipes
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| A | Wisdom | — | — | Adygalah |
| B | Intuition | — | — | Bhalkissa |
| C | Agility | — | — | Chrysado |
| D | Strength | — | — | Domari |
| E | Hitpoints | — | — | Elithah |
| F | Mana | — | — | Firuba |
| G | Endurance | — | — | Ghethiye |
2 Flower Recipes
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| AA | Wisdom | — | — | — |
| AB | Wisdom | Intuition | — | + to all spells |
| AC | Wisdom | Agility | — | — |
| AD | Wisdom | Strength | — | — |
| AE | Wisdom | Hitpoints | — | — |
| AF | Wisdom | Mana | — | — |
| AG | Wisdom | Endurance | — | — |
| BB | Intuition | — | — | — |
| BC | Intuition | Agility | — | — |
| BD | Intuition | Strength | — | — |
| BE | Intuition | Hitpoints | — | — |
| BF | Intuition | Mana | — | — |
| BG | Intuition | Endurance | — | — |
| CC | Agility | — | — | — |
| CD | Agility | Strength | — | — |
| CE | Agility | Hitpoints | — | — |
| CF | Agility | Mana | — | — |
| CG | Agility | Endurance | — | — |
| DD | Strength | — | — | — |
| DE | Strength | Hitpoints | — | — |
| DF | Strength | Mana | — | — |
| DG | Strength | Endurance | — | — |
| EE | Hitpoints | — | — | — |
| EF | Hitpoints | Mana | — | — |
| EG | Hitpoints | Endurance | — | — |
| FF | Mana | — | — | — |
| FG | Mana | Endurance | — | — |
| GG | Endurance | — | — | — |
3 Flower Recipes
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| AAA | Wisdom | — | — | — |
| AAB | Wisdom | Intuition | — | — |
| AAC | Wisdom | Agility | — | — |
| AAD | Wisdom | Strength | — | — |
| AAE | Wisdom | Hitpoints | — | — |
| AAF | Wisdom | Mana | — | — |
| AAG | Wisdom | Endurance | — | — |
| ABB | Bartering | — | ||
| ABC | Tactics | — | ||
| ABD | Wisdom | Intuition | Strength | — |
| ABE | Heal | — | ||
| ABF | Bless | — | ||
| ABG | Wisdom | Intuition | Endurance | — |
| ACC | Wisdom | Agility | — | — |
| ACD | Parry | — | ||
| ACE | Wisdom | Agility | Hitpoints | — |
| ACF | Wisdom | Agility | Mana | — |
| ACG | Wisdom | Agility | Endurance | — |
| ADD | Wisdom | Strength | — | — |
| ADE | Wisdom | Strength | Hitpoints | — |
| ADF | Wisdom | Strength | Mana | — |
| ADG | Wisdom | Strength | Endurance | — |
| AEE | Wisdom | Hitpoints | — | — |
| AEF | Wisdom | Hitpoints | Mana | — |
| AEG | Wisdom | Hitpoints | Endurance | — |
| AFF | Wisdom | Mana | — | — |
| AFG | Wisdom | Mana | Endurance | — |
| AGG | Wisdom | Endurance | — | — |
| BBB | Intuition | — | — | — |
| BBC | Stealth | — | ||
| BBD | Intuition | Strength | — | — |
| BBE | Intuition | Hitpoints | — | — |
| BBF | Intuition | Mana | — | — |
| BBG | Perception | — | ||
| BCC | Surround Hit | — | ||
| BCD | Attack | — | ||
| BCE | Intuition | Agility | Hitpoints | — |
| BCF | Intuition | Agility | Mana | — |
| BCG | Intuition | Agility | Endurance | — |
| BDD | Intuition | Strength | — | — |
| BDE | Intuition | Strength | Hitpoints | — |
| BDF | Intuition | Strength | Mana | — |
| BDG | Warcry | — | ||
| BEE | Intuition | Hitpoints | — | — |
| BEF | Lightning | — | ||
| BEG | Intuition | Hitpoints | Endurance | — |
| BFF | Intuition | Mana | — | — |
| BFG | Intuition | Mana | Endurance | — |
| BGG | Intuition | Endurance | — | — |
| CCC | Agility | — | — | — |
| CCD | Sword | — | ||
| CCE | Body Control | — | ||
| CCF | Agility | Mana | — | — |
| CCG | Dagger | — | ||
| CDD | Agility | Strength | — | — |
| CDE | Hand to Hand | — | ||
| CDF | Agility | Strength | Mana | — |
| CDG | Staff | — | ||
| CEE | Agility | Hitpoints | — | — |
| CEF | Agility | Hitpoints | Mana | — |
| CEG | Agility | Hitpoints | Endurance | — |
| CFF | Agility | Mana | — | — |
| CFG | Freeze | — | ||
| CGG | Agility | Endurance | — | — |
| DDD | Strength | — | — | — |
| DDE | Rage | — | ||
| DDF | Immunity | — | ||
| DDG | Pulse | — | ||
| DEE | Strength | Hitpoints | — | — |
| DEF | Fireball | — | ||
| DEG | Strength | Hitpoints | Endurance | — |
| DFF | Strength | Mana | — | — |
| DFG | Strength | Mana | Endurance | — |
| DGG | Strength | Endurance | — | — |
| EEE | Hitpoints | — | — | — |
| EEF | Magic Shield | — | ||
| EEG | Hitpoints | Endurance | — | — |
| EFF | Duration | — | ||
| EFG | Hitpoints | Mana | Endurance | — |
| EGG | Hitpoints | Endurance | — | — |
| FFF | Mana | — | — | — |
| FFG | Mana | Endurance | — | — |
| FGG | Mana | Endurance | — | — |
| GGG | Endurance | — | — | — |
4 Flower Recipes (Med or Large Bottle)
Pots that duplicate 3 stat 3 flower pots have been omitted.
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| ABCD | Attack | Parry | — | — |
| BDEF | Lightning | Immunity | — | — |
| CDDF | Staff | Fire | — | — |
| CDEF | Staff | Lightning | — | — |
| CDFG | Dagger | Fire | — | — |
| CEFG | Dagger | Lightning | — | — |
| DDEF | Fire | Immunity | — | — |
| DEEF | Magic Shield | Immunity | — | — |
5 Flower Recipes (Large Bottle only)
Pots that duplicate 3 stat 3 flower pots have been omitted.
| Flowers | Stat 1 | Stat 2 | Stat 3 | Notes |
|---|---|---|---|---|
| ABCCD | Sword | Attack | Parry | SAP |
| ABCDD | Two Hand | Attack | Parry | TAP |
| BDDFG | Lightning | Immunity | Pulse | LIP |
| BDEEF | Lightning | Magic Shield | Immunity | LMI |
| BEEFG | Lightning | Magic Shield | Pulse | LMP |
| CDDEF | Attack | Parry | Immunity | API |
| DDDFG | Fireball | Pulse | Immunity | FPI |
| DDEEF | Fireball | Magic Shield | Immunity | FMI |
| DEEFG | Fireball | Magic Shield | Pulse | FMP |
Stones
Any pot can have a stone added to it for extra power.
Earth, Fire & Ice Stones add +1 and makes pot Arch use only.
Hell Stone adds +2 and makes pot expensive.
All players shake like master Alchs on the Equinoxes and Solstices.








