Orbs Guide
← Back to WikiWhat are the chances of getting any particular Orb?
There are 32 different orbs that can be created, and each has a 1/32 chance of getting chosen. In short: Yes, it's equal.
Orb Locations
Level 30 Orbs
| # | Level | Location | Coordinates |
|---|---|---|---|
| 1 | 30 | Back room of Tavern at Exkordon Gate. Go down ladder to Sewer. There is a secret door in Left wall mid way along | 247, 14 |
| 2 | 30 | Young Robber Area, Building at end of street. Go SE in building and down ladder to Sewer. This you can see from main sewer but not get to. | 222, 93 |
| 3 | 30 | Back room of Nabul's Shop, down ladder to Sewer | 208, 47 |
| 4 | 30 | Behind Guard Hut, Down Sewer NW | 244, 78 |
| 5 | 30 | Behind Guard Hut, Down Sewer W then NE | 231, 8 |
| 6 | 30 | Behind Guard Hut, Down Sewer W then NE | 208, 27 |
| 7 | 30 | Under Back room Sect 1 of Library In Col Area 2 | 29, 243 |
| 8 | 30 | Under Back room Sect 1 of Library In Col Area 4 | 33, 202 |
Note: To get to Orbs in sewer, library and shop you or your escort will need certain quest items. They are the sewer keys and lock pick which are rewards for thief guild master quests.
Level 40 Orbs
| # | Level | Location | Coordinates |
|---|---|---|---|
| 1 | 40 | Zombies Lair | 205, 245 |
| 2 | 40 | Zombies Lair | 165, 208 |
| 3 | 40 | Zombies Lair | 169, 212 |
| 4 | 40 | Zombies Lair | 177, 251 |
| 5 | 40 | Green Skellie (Key at 41,194) | 41, 223 |
| 6 | 40 | Green Skellie | 45, 223 |
| 7 | 40 | Green Skellie | 47, 229 |
| 8 | 40 | Red Skellie (Key at 63,240) | 80, 199 |
| 9 | 40 | Red Skellie | 80, 193 |
| 10 | 40 | Bone Quest Level 1 | 20, 23 |
| 11 | 40 | Bone Quest Level 2 | 139, 56 |
| 12 | 40 | Bone Quest Level 3 | — |
| 13 | 40 | Bone Quest Level 4 | — |
Level 50 Orbs
| # | Level | Location | Coordinates |
|---|---|---|---|
| 1 | 50 | Bone Quest Level 5 | — |
| 2 | 50 | Bone Quest Level 6 | — |
| 3 | 50 | Bone Quest Level 6 | — |
| 4 | 50 | Bone Quest Level 7 | — |
| 5 | 50 | Bone Quest Level 8 | — |
| 6 | 50 | Bone Quest Level 9 | 248, 168 |
| 7 | 50 | Bone Quest Spiders | 88, 240 |
| 8 | 50 | Bone Quest Spiders | 157, 195 |
| 9 | 50 | Bone Quest Secret Level | 76, 217 |
| 10 | 50 | Bone Quest Secret Level | 79, 221 |
| 11 | 50 | Bone Quest Secret Level | 78, 224 |
Level 80 Orbs
| # | Level | Location | Coordinates |
|---|---|---|---|
| 1 | 80 | RWW White 3 | — |
| 2 | 80 | RWW White 3 | — |
| 3 | 80 | RWW White 3 | — |
| 4 | 80 | RWW White 4 | — |
| 5 | 80 | RWW White 4 | — |
| 6 | 80 | RWW White 4 | — |
Random Dungeon Orbs
| # | Level | Location | Coordinates |
|---|---|---|---|
| 1 | ? | RD99 +5 Tactics | — |
| 2 | ? | RD99 +5 Lightning | — |
Orb Pricing
Standard Orb pricing based on the original game:
| Orb Type | Price Range | Orb Type | Price Range | Orb Type | Price Range |
|---|---|---|---|---|---|
| Duration | 100 - 500g | Lightning | 2 - 3K | Magic Shield | 2 - 3K |
| Freeze | 500 - 1.5K | Fire | 100 - 500g | Pulse | 500 - 1.5K |
| Bless | 500 - 1.5K | Heal | Free - 100g | War Cry | 300 - 500g |
| Body Ctrl | 1.5 - 2K | Speed Skill | 300 - 1K | Tactics | 1.5 - 2K |
| Parry | 2 - 3K | Attack | 2 - 3K | Perception | 10 - 200g |
| Bartering | Free - 100g | Immunity | 5 - 7K | Stealth | 10 - 200g |
| Rage | Free - 300g | Two Handed | 500 - 1K | Hand to Hand | Free - 100g |
| Sword | 1 - 2K | Dagger | 1 - 1.5K | Staff | 50 - 100g |
| Strength | 2.5 - 3K | Intuition | 2.5 - 3K | Wisdom | 2 - 2.5K |
| Agility | 1 - 2K | Mana | 1 - 2K | Endurance | 100 - 500g |
| Hitpoints | 500 - 1K | — | — | — | — |